Skip to main content
2014 Report

Table 13. Total gross tax collection

ItemsBudget
2014 (1)
January-December
Collect. 14 (2)Collect. 13 (3)Difference with budgetDifference with tax collection
Difference
(4)=(2)-(1)
% completed
(5)=(2)/(1)
Difference
(6)=(2)-(3)
%
(7)=(6)/(3)
Personal Income Tax 85,230 84,404 82,171 -826 99.0 2,234 2.7
Corporation Tax 29,859 26,465 28,884 -3,394 88.6 -2,419 -8.4
Without Public Debt 29,826 26,467 25,966 -3,359 88.7 501 1.9
Non-resident Income Tax 2,040 2,073 4,222 33 101.6 -2,149 -50.9
Without Public Debt 2,040 2,071 1,856 31 101.5 215 11.6
Rest of Chapter I 1,937 1,910 1,738 -27 98.6 171 9.9
Total Chapter I 119,066 114,852 117,015 -4,214 96.5 -2,163 -1.8
Value Added Tax 80,882 81,483 78,050 601 100.7 3,433 4.4
Excise Taxes 20,774 19,775 19,413 -999 95.2 362 1.9
Foreign Trade 1,358 1,543 1,327 185 113.6 216 16.3
Tax on Insurance Premiums 1,369 1,317 1,327 -52 96.2 -10 -0.7
Rest of Chapter II 474 119 86 -355 25.0 33 38.1
Total Chapter II 104,857 104,238 100,203 -619 99.4 4,034 4.0
Total Chapter III 2,631 2,617 2,543 -14 99.5 75 2.9
TOTAL REVENUES MANAGED BY THE TAX AGENCY 226,554 221,707 219,761 -4,847 97.9 1,946 0.9
Without Public Debt 226,521 221,656 214,477 -4,865 97.9 7,179 3.3

(million euros)