Table 21. Activities to combat smuggling
TOPIC | Quantity | No. of crimes | No. of violations | Value (millions of euros) | |
---|---|---|---|---|---|
Hashish | 134,237(*) | 964 | |||
Cocaine | 12,043(*) | 622 | |||
Tobacco | 9,599,962 (**) | 73 | 12,264 | 39.02(***) | |
Counterfeits | 3,053,828 | 137 | 2,307 | 151.87 | |
Money laundering | 109 | 486.40(****) | |||
Tax evasion | 78 | 130.70(****) | |||
Interdepartmental collaborations | 800 | ||||
Arrested for smuggling and money laundering | 2,648 |
(*) Units in kilos
(**) Units in packs
(***) Value of defrauded taxes
(****) Value of reported offences