GANANCIAS Y PÉRDIDAS PATRIMONIALES
GyP integradas en las declaraciones
Ganancias y pérdidas patrimoniales a integrar en la Base imponible general
Tramos BIG: Total
Canarias Ejercicio 2021Número | Importe | media | |
---|---|---|---|
![]() | 38.225 | 63.565.646 | 1.663 |
![]() | |||
![]() | 38.014 | 69.040.606 | 1.816 |
![]() | 1.293 | 4.341.073 | 3.357 |
![]() | 2.655 | 2.051.781 | 773 |
![]() | 806 | 985.041 | 1.222 |
![]() | 33.515 | 61.662.712 | 1.840 |
![]() | 470 | 885.185 | 1.883 |
![]() | 708 | 2.564.237 | 3.622 |
![]() | 106 | 70.846 | 668 |
![]() | 64 | 122.036 | 1.907 |
![]() | 26.642 | 45.778.763 | 1.718 |
![]() | 22 | 26.628 | 1.210 |
![]() | 48 | 88.455 | 1.843 |
![]() | 5.690 | 12.126.563 | 2.131 |
![]() | 245 | 5.807.138 | 23.703 |
![]() | 52 | 1.220.136 | 23.464 |
![]() | 20 | 112.011 | 5.601 |
![]() | 173 | 4.474.991 | 25.867 |
![]() | |||
![]() | 58 | 332.178 | 5.727 |
Unidad: Importe en euros