GANANCIAS Y PÉRDIDAS PATRIMONIALES
GyP integradas en las declaraciones
Ganancias y pérdidas patrimoniales a integrar en la Base imponible general
Tramos BIG: Total
Cantabria Ejercicio 2022Número | Importe | media | |
---|---|---|---|
![]() | 22.501 | 19.099.350 | 849 |
![]() | |||
![]() | 22.395 | 22.611.629 | 1.010 |
![]() | 322 | 1.488.571 | 4.623 |
![]() | 859 | 515.165 | 600 |
![]() | 1.188 | 1.979.013 | 1.666 |
![]() | 20.217 | 18.628.879 | 921 |
![]() | 53 | 87.961 | 1.660 |
![]() | 430 | 975.476 | 2.269 |
![]() | S.E. | S.E. | S.E. |
![]() | 26 | 137.046 | 5.271 |
![]() | 11 | 12.650 | 1.150 |
![]() | 1.550 | 2.432.994 | 1.570 |
![]() | 2.601 | 523.509 | 201 |
![]() | 11.444 | 11.383.963 | 995 |
![]() | 97 | 14.523 | 150 |
![]() | 5.131 | 3.047.414 | 594 |
![]() | 142 | 3.522.969 | 24.810 |
![]() | 16 | 171.230 | 10.702 |
![]() | 8 | 16.189 | 2.024 |
![]() | 118 | 3.335.550 | 28.267 |
![]() | S.E. | S.E. | S.E. |
![]() | S.E. | S.E. | S.E. |
Unidad: Importe en euros