Total | |
---|---|
NUMERO | 25 |
BASE IMPONIBLE | 69.295 |
CUOTA ÍNTEGRA PREVIA | 20.789 |
Compensación de cuotas por pérdidas de coop | 0 |
CUOTA ÍNTEGRA | 20.789 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 15.844 |
![]() | 0 |
![]() | 15.844 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
CUOTA ÍNTEGRA AJUSTADA POSITIVA | 4.945 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
CUOTA LÍQUIDA POSITIVA | 4.945 |
Retenciones e ingresos a cta./pagos a cta.participaciones | 0 |
Retenciones e ingresos a cta.imput.sdes.tr.fiscal | 0 |
TRIBUTACIÓN AL ESTADO | |
CUOTA DEL EJERCICIO A INGRESAR | 4.945 |
CUOTA DEL EJERCICIO A DEVOLVER | 0 |
![]() | 3.246 |
![]() | 2.212 |
![]() | 632 |
![]() | 403 |
CUOTA DIFERENCIAL POSITIVA | 2.786 |
CUOTA DIFERENCIAL NEGATIVA | 1.087 |
Incr. por pérdida beneficios ejerc. anteriores | 0 |
Intereses de demora | 0 |
Ingreso/devol. declarac. originaria | 0 |
LÍQUIDO A INGRESAR | 2.786 |