Total | |
---|---|
NUMERO | 853 |
Base imponible antes de compensación de B.I.negativas | 1.530.592 |
BASE IMPONIBLE POSITIVA | 831.481 |
CUOTA ÍNTEGRA PREVIA | 0 |
Compensación de cuotas por pérdidas de coop | 0 |
CUOTA ÍNTEGRA | 8.328 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
CUOTA ÍNTEGRA AJUSTADA POSITIVA | 8.328 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
CUOTA LÍQUIDA POSITIVA | 8.328 |
Retenciones e ingresos a cta./pagos a cta.participaciones | 27.611 |
Retenciones e ingresos a cta.imput.sdes.tr.fiscal | 0 |
Retenciones sobre premios loterias y apuestas | 0 |
TRIBUTACIÓN AL ESTADO | |
CUOTA DEL EJERCICIO A INGRESAR | 5.545 |
CUOTA DEL EJERCICIO A DEVOLVER | 24.827 |
![]() | 35.006 |
![]() | 169 |
![]() | 817 |
![]() | 34.021 |
CUOTA DIFERENCIAL POSITIVA | 2.789 |
CUOTA DIFERENCIAL NEGATIVA | 57.078 |
Incr. por pérdida beneficios ejerc. anteriores | 0 |
Incr. incumplimiento requisito SOCIMI | 0 |
Intereses de demora | 0 |
Ingreso/devol. declarac. originaria | 0 |
LÍQUIDO A INGRESAR | 2.789 |