Total | |
---|---|
NUMERO | 7 |
BASE IMPONIBLE | 12.820 |
CUOTA ÍNTEGRA PREVIA | 3.843 |
Compensación de cuotas por pérdidas de coop | 0 |
CUOTA ÍNTEGRA | 3.843 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 26 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 26 |
![]() | 0 |
![]() | 0 |
CUOTA ÍNTEGRA AJUSTADA POSITIVA | 3.817 |
![]() | 1 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 1 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
CUOTA LÍQUIDA POSITIVA | 3.815 |
Retenciones e ingresos a cta./pagos a cta.participaciones | 1.300 |
Retenciones e ingresos a cta.imput.sdes.tr.fiscal | 0 |
TRIBUTACIÓN AL ESTADO | |
CUOTA DEL EJERCICIO A INGRESAR | 2.787 |
CUOTA DEL EJERCICIO A DEVOLVER | 289 |
![]() | 2.051 |
![]() | 690 |
![]() | 1.127 |
![]() | 234 |
CUOTA DIFERENCIAL POSITIVA | 769 |
CUOTA DIFERENCIAL NEGATIVA | 323 |
Incr. por pérdida beneficios ejerc. anteriores | 0 |
Intereses de demora | 0 |
Ingreso/devol. declarac. originaria | 0 |
LÍQUIDO A INGRESAR | 769 |